The Shed Cup draw was made on Wednesday 29th June and reads as follows:
SHED GROUP: Weston Warriors, FC Family Elephant, Allwrighty Hotspurs
GARDEN GROUP: Moston Torpedo, Dead Jesters, Unreal United
Matches are divided into two halves of ten minutes duration each. During the knock-out phase, if scores are level at the end of normal time a single extra period of up to seven minutes is played. If either player scores during that period the match ends there and then and the player scoring the goal is declared the winner. If scores remain level at the conclusion of extra time the winner is determined by means of a shooting competition. However, in the final, if both parties agree, and there is sufficient time available, a drawn match after extra time may be replayed.
SCHEDULE (all timings are approximate):
| Stage | Venue | Start Time | Home Team | Away Team |
| Group | Shed | 1.45pm | Weston Warriors | FC Family Elephant |
| Group | Garden | 1.45pm | Moston Torpedo* | Dead Jesters |
| Group | Shed | 2.15pm | FC Family Elephant | Allwrighty Hotspurs |
| Group | Garden | 2.15pm | Dead Jesters | Unreal United |
| Group | Shed | 2.45pm | Allwrighty Hotspurs | Weston Warriors |
| Group | Garden | 2.45pm | Unreal United | Moston Torpedo |
| x | ||||
| Semi Final | Shed | 3.15pm | Winner Shed Group | Runner-up Garden Group |
| Semi Final | Garden | 3.15pm | Winner Garden Group | Runner-up Shed Group |
| x | ||||
| 3rd/4th Place Final | Shed | 3.45pm | Loser semi final one | Loser semi final two |
| 5th/6th Place Final | Garden | 3.45pm | Third team Garden group | Third team Shed Group |
| x | ||||
| Shed Cup Final | Shed | 4.15pm | Winner semi final one | Winner semi final two |
* Kit clash - Moston Torpedo must wear change strip.
