Complete Player Records In Lincoln Flicker Competitions Season 2010/11
| TROPHIES | ||||||||||||||||||
| MATCH RESULTS | Category A | Category B | Category C | External | ||||||||||||||
| Player | P | W | D | L | F | A | Pts | GD | % | 1st | R/U | 1st | R/U | 1st | R/U | 1st | R/U | |
| Andy Boyer | 35 | 30 | 2 | 3 | 91 | 9 | 62 | 82 | 89.6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jez Boothman | 25 | 19 | 2 | 4 | 46 | 9 | 40 | 37 | 80.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham French | 6 | 2 | 4 | 1 | 6 | 2 | 8 | 4 | 66.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Devaney | 38 | 18 | 10 | 10 | 51 | 23 | 46 | 28 | 60.5 | 0 | 0 | 3 | 2 | 0 | 0 | 1* | 0 | |
| Ivor Morgan | 26 | 12 | 6 | 8 | 26 | 16 | 30 | 10 | 57.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Parker | 15 | 7 | 3 | 5 | 18 | 17 | 17 | 1 | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dom Picksley | 30 | 12 | 6 | 12 | 26 | 30 | 30 | -4 | 50.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Richard Meddings | 7 | 1 | 2 | 4 | 3 | 6 | 4 | -3 | 28.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andy Berry | 31 | 4 | 9 | 18 | 6 | 41 | 17 | -35 | 27.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michael Brien | 25 | 4 | 4 | 17 | 13 | 50 | 12 | -37 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Warner | 30 | 2 | 3 | 25 | 8 | 88 | 7 | -80 | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
CATEGORY A competitions were The World Cup, The Flickers League, The Flickers Cup, The Copa Del Santa and The Copa Libertadores. Jeremy Bradley of TSPA Whitestar was the winner of The World Cup.
CATEGORY B competitions were The Copa Sudamericana, The Shed Cup, The Morning Star Trophy and all plate tournaments. Sam Curtis, who will be joining the Flickers in 2011/12, won the plate competition at The World Cup.
CATEGORY C competitions were The Copa Del Santa Fair Play Award, The Copa Mercosur and The Best Sportsman Award at The Shed Cup, which was won by Jack Prescott of The Lowestoft Table Soccer and Subbuteo Club.
* indicates that this trophy was won in a CATEGORY C competition.
