Links to articles:
Sheffield Subbuteo Club New Year Open Competition 2012 Flickers Ratings Table For 2012 Flickers On The Road 2011 ESTFA National Championships Sheffield Open Results Final Lincoln Flickers Ratings Table For 2011 Winter Newsletter Available English Subbuteo Table Football Rankings Final Lincoln Flickers Ratings Table for 2010 First Flickers Newsletter Available Flickers Now Registered With ESTFA Flickers 'Rankings' Scottish FA Cup 1975/6 Replica Tournament In Bracknell Flickers World Cup Warm Up Session 2nd June 2010 Yorkshire Phoenix TFC Final Standings 2009/10 Inaugural Flickers Meeting Yorkshire Phoenix Open Club Meetings Yorkshire Open 2010 ESTFA Huntingdon Open 2010
Sheffield Subbuteo Club New Year Open Competition 2012
Results:
The more anally retentive among you might care to view the highlights of the final at http://www.youtube.com/watch?v=9JGP-mfemP0.
Flickers Ratings Table For 2012 (correct up to 9/2/12)
| P | W | D | L | F | A | Pts | GD | % | |
| Andy Garbutt | 5 | 4 | 1 | 0 | 9 | 1 | 9 | +8 | 90.0 |
| Jez Boothman | 6 | 4 | 2 | 0 | 8 | 2 | 10 | +6 | 83.3 |
| Sam Curtis | 3 | 1 | 2 | 0 | 5 | 2 | 4 | +3 | 66.6 |
| John Devaney | 12 | 5 | 2 | 5 | 19 | 12 | 12 | +7 | 50.0 |
| Adrian Curtis | 3 | 1 | 1 | 1 | 3 | 2 | 3 | +1 | 50.0 |
| Andy Boyer | 2 | 1 | 0 | 1 | 3 | 2 | 2 | +1 | 50.0 |
| Mick Brien | 2 | 1 | 0 | 1 | 3 | 2 | 2 | +1 | 50.0 |
| Richard Meddings | 2 | 1 | 0 | 1 | 1 | 2 | 2 | -1 | 50.0 |
| Ivor Morgan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | 0 |
| Andy Berry | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 | 0 |
| Peter Warner | 2 | 0 | 0 | 2 | 0 | 9 | 0 | -9 | 0 |
| Eddie Gleave | 3 | 0 | 0 | 3 | 0 | 11 | 0 | -11 | 0 |
So far this season, three Flickers players have taken part in various external competitions organised either by the ESTFA or other clubs. As the following table (which is correct up to the end of October 2011) demonstrates, two of these players, Andy Boyer and Jez Boothman, have done extremely well, enhancing their own reputations and raising the profile of the club as a consequence:
| No. of Competitions | Matches | Trophies | ||||||||
| P | W | D | L | F | A | 1st | 2nd | Other | ||
| Andy Boyer | 2 | 7 | 4 | 2 | 1 | 8 | 4 | 1 | 0 | 0 |
| Jez Boothman | 3* | 12 | 6 | 4 | 2 | 14 | 8 | 0 | 2 | 0 |
| John Devaney | 8 | 24 | 6 | 6 | 12 | 23 | 52 | 1 | 0 | 0 |
* includes one competition which has still to be completed.
2011 ESTFA National Championships
Arguably the most important event in the ESTFA calendar, the National Championships, took place in Leicester on Saturday 15th and Sunday 16th October. The competition was split into four senior divisions plus one for juniors. The three Flickers participants, Andy Boyer, Jez Boothman and John Devaney were all placed in division three, as were "part time Flickers" Adrian and Sam Curtis. The competition proved to be a highly memorable one for the club, and for two of its members in particular. Andy Boyer finished top of division three with an unbeaten record, becoming the first Lincoln Flickers player to win a tournament held away from The Morning Star. Meanwhile Jez Boothman continued his fine run of recent form to finish as runner-up. Both players received trophies and will be promoted to division two for 2012. "Dippa" Curtis will also be playing in division two next year after finishing third with the same number of points as Jez, but an inferior goal difference. Sam Curtis had an inconsistent day with the highlight being a 5-2 thrashing of Darren Butler. John Devaney started promisingly but then played appallingly to finish in last place in the division, succumbing to relegation as a consequence.
The third and fourth divisions were single day competitions played on the Saturday according to a Swiss format, while the top two divisions were played on a round robin basis over two days. A special Sunday division gave players from division three and four plus a smattering of players who might have been good enough for divisions one or two had they been available both days an opportunity for some extra competition. John Devaney was the only Flickers player to take part in this competition and managed to play much better than on the Saturday to finish fifth.
Some Snaps From The Championships (all by Garry Wright - click on the images to see super-sized versions)
![]() |
![]() |
![]() |
![]() |
| Andy Boyer (slightly longer hair) 2 Greg Sammons 0 | Andy receives his well-earned reward | Jez (Grimsby shirt) 0 Martin Bellafontaine 0 | John (no hair) 1 Darren Butler 1 |
There's even an eight minute video segment of the competition on YouTube which you can access at http://www.youtube.com/watch?v=k1_jzEA1UqA. It features quite extensive footage of all three Flickers participants in action.
The competition had an unusual format in that every player effectively entered twice, playing one set of matches on a cloth pitch, and another set on an astropitch. Predictably, one player qualified for the semi finals twice, and so was given a 'bye' to the final. The results in full were:
Final Lincoln Flickers Ratings Table for 2011
| P | W | D | L | F | A | Pts | GD | % | |
| Andy Boyer | 42 | 34 | 6 | 2 | 121 | 16 | 74 | 105 | 88.1 |
| Adrian Curtis | 12 | 8 | 3 | 1 | 23 | 10 | 19 | 13 | 79.2 |
| Jez Boothman | 64 | 42 | 13 | 7 | 133 | 25 | 97 | 108 | 75.8 |
| Mark Parker | 14 | 7 | 4 | 3 | 15 | 12 | 18 | 3 | 64.3 |
| Andy Garbutt++ | 4 | 2 | 1 | 1 | 10 | 2 | 5 | 8 | 62.5 |
| John Devaney | 100 | 48 | 24 | 28 | 184 | 78 | 120 | 106 | 60.0 |
| Ivor Morgan | 30 | 11 | 11 | 10 | 28 | 20 | 33 | 8 | 55.0 |
| Dom Picksley | 32 | 13 | 7 | 12 | 30 | 30 | 33 | 0 | 51.6 |
| Graham French | 13 | 3 | 7 | 3 | 11 | 7 | 13 | 4 | 50.0 |
| Sam Curtis | 12 | 6 | 0 | 6 | 16 | 15 | 12 | 1 | 50.0 |
| Dave Willett | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 50.0 |
| Richard Meddings | 65 | 21 | 12 | 31 | 55 | 85 | 54 | -30 | 41.5 |
| Garry Wright** | 4 | 0 | 3 | 1 | 1 | 3 | 3 | -2 | 37.5 |
| Andy Berry | 49 | 10 | 16 | 23 | 18 | 60 | 36 | -42 | 36.7 |
| Mick Brien | 33 | 8 | 6 | 18 | 19 | 57 | 22 | -38 | 33.3 |
| Jack Pritchard** | 3 | 1 | 0 | 2 | 1 | 6 | 2 | -5 | 33.3 |
| Brett Price## | 6 | 1 | 1 | 4 | 6 | 10 | 3 | -4 | 25.0 |
| Peter Warner | 68 | 4 | 5 | 59 | 22 | 236 | 13 | -214 | 9.6 |
| Eddie Gleave | 5 | 0 | 0 | 5 | 0 | 17 | 0 | -17 | 0 |
* This classification is presented purely for information purposes and has no official significance. Forfeits are not included, and matches won or lost on shots are recorded as draws.
** indicates Lowestoft players.
## indicates Sheffield player.
++ indicates SubaLeague International player.
The winter issue of the club's newsletter is available for download here.
English Subbuteo Table Football Rankings
The latest ESTFA rankings, published on 1st December, contain two Flickers players (shown in bold), while our club is also listed. In full, the ratings are:
| OPEN | |||
| Chris | Thomas | The Glide, Slide, Chip & Dip Club | 577 |
| Martin | Hodds | Yorkshire Phoenix | 459.5 |
| Matt | Lampitt | The Glide, Slide, Chip & Dip Club | 446.5 |
| Miguel | Pereira | Kent Invicta | 332.3 |
| Chris | Short | The Glide, Slide, Chip & Dip Club | 313 |
| Kasper | Bennett | Sessana (ITA) | 275.5 |
| Dave | Pawsey | Atlas FTC (GRE) | 217 |
| Paul | Lawrenson | Yorkshire Phoenix | 171.75 |
| Maria | Carmo | Kent Invicta | 154.9 |
| Steve | Hawkins | The Glide, Slide, Chip & Dip Club | 130.5 |
| Gary | Pearson | Yorkshire Phoenix | 119.8 |
| Justin | Finch | The Glide, Slide, Chip & Dip Club | 106 |
| Andrew | Hillerby | Yorkshire Phoenix | 90 |
| Adrian | Curtis | Yorkshire Phoenix | 86.8 |
| Ben | Staples | NETFA Teesside | 81 |
| Mike | Parnaby | NETFA Teesside | 76.5 |
| Jeremy | Bradley | TSPA White Star | 66 |
| Philip | Townsend | Kent Invicta | 59.75 |
| Tony | McCann | Yorkshire Phoenix | 59.2 |
| Alan | Collins | Yorkshire Phoenix | 58 |
| Kcarrie | Valentine | Yorkshire Phoenix | 54.75 |
| Kevin | Dyson | Essex Subbuteo League | 54 |
| Coen | Townsend | Kent Invicta | 50.75 |
| Matthew | Parnaby | NETFA Teesside | 46.6 |
| Stuart | McIlroy | Yorkshire Phoenix | 45.5 |
| Phil | Redman | SF/SW Hitdorf (GER) | 45.5 |
| Darren | Butler | Kent Invicta | 45.2 |
| Dylan | Staples | NETFA Teesside | 41.6 |
| Sam | Curtis | Yorkshire Phoenix | 40.85 |
| Stephen | Key | Lancashire Pumas | 40 |
| Neil | Youngson | NETFA Teesside | 37.6 |
| Kevin | Adderley | Yorkshire Phoenix | 37 |
| Andy | Boyer | Lincoln Flickers | 36.5 |
| Adrian | Ritoridis | TSPA White Star | 36.5 |
| Algy | Taylor | NETFA Teesside | 34.95 |
| Matthew | Thomas | NETFA Teesside | 34 |
| Elliot | Bellafontaine | TSPA White Star | 31 |
| Zoran | Higgins | Kent Invicta | 31 |
| Ezio | Orru | NETFA Teesside | 29.3 |
| Daniel | Fox | South England Lionhearts | 29 |
| Allan | Cook | TSPA White Star | 22 |
| John | Devaney | Lincoln Flickers | 19 |
| Carlo | Nagni | NETFA Teesside | 18.5 |
| Martin | Bellafontaine | TSPA White Star | 17 |
| Adam | Lampitt | No club affiliation | 17 |
| Nick | Lampitt | No club affiliation | 17 |
| Paul | Sutton | The Glide, Slide, Chip & Dip Club | 17 |
| Greg | Sammons | TSPA White Star | 15.75 |
| Steve | Sammons | TSPA White Star | 15.75 |
| Alan | Butler | Cambridgeshire Cosmos | 15 |
| Peter | Keough | No club affiliation | 15 |
| Bill | Whitehouse | No club affiliation | 15 |
| Peter | Woodrow | NETFA Teesside | 14.6 |
| Brandon | Lavender | Worthing FiveStar | 10.5 |
| Glen | David | Kent Invicta | 10 |
| Paul | Diamond | No club affiliation | 10 |
| Adam | Douglas | Kent Invicta | 10 |
| Mark | Green | Cambridgeshire Cosmos | 10 |
| Ralph | Pomeroy | Lancashire Pumas | 10 |
| Mark | Smith | No club affiliation | 10 |
| Iain | Buchan | No club affiliation | 5 |
| Anthony | Collins | TSC Royal | 5 |
| Craig | Heward | Yorkshire Phoenix | 5 |
| Trevor | Johnson | No club affiliation | 5 |
| Jonathan | Lopez-Real | No club affiliation | 5 |
| David | Russell | The Glide, Slide, Chip & Dip Club | 5 |
| xxx | |||
| VETS | |||
| Martin | Hodds | Yorkshire Phoenix | 198.3 |
| Phil | Redman | SF/SW Hitdorf (GER) | 192.5 |
| Alan | Collins | Yorkshire Phoenix | 110.2 |
| Jeremy | Bradley | TSPA White Star | 102 |
| Kevin | Dyson | Essex Subbuteo League | 82.3 |
| Phil | Holmes | TSPA White Star | 76.7 |
| Allan | Cook | TSPA White Star | 67.6 |
| Stuart | McIlroy | Yorkshire Phoenix | 67 |
| Brian | Barnes | Worthing FiveStar | 59 |
| Tony | McCann | Yorkshire Phoenix | 51 |
| Steve | Hawkins | The Glide, Slide, Chip & Dip Club | 35.5 |
| Richard | Pepper | Yorkshire Phoenix | 27.4 |
| Adrian | Curtis | Yorkshire Phoenix | 27 |
| John | Turpin | Essex Subbuteo League | 17.2 |
| Mike | Parnaby | NETFA Teesside | 17 |
| John | Devaney | Lincoln Flickers | 16 |
| Steve | George | South England Lionhearts | 15 |
| Stephen | Worthington | North West TFC | 15 |
| Gary | Pearson | Yorkshire Phoenix | 11 |
| Jon | Gordon | NETFA Teesside | 10 |
| Terry | Hitch | North West TFC | 10 |
| Jeff | Jordan | TSPA White Star | 10 |
| Stephen | Cook | TSPA White Star | 5 |
| Malc | Dickson | Yorkshire Phoenix | 5 |
| Tony | Leach | Lancashire Pumas | 5 |
| Paul | Lloyd | Yorkshire Phoenix | 5 |
| Chris | Wrigley | Spartak Kendal | 5 |
| LADIES | |||
| Maria | Carmo | Kent Invicta | 121.325 |
| Sophie | Lawrenson | Yorkshire Phoenix | 10 |
| UNDER 19 | |||
| Elliot | Bellafontaine | TSPA White Star | 32.2 |
| Kani | Robinson | Essex Subbuteo League | 18.15 |
| Matthew | Parnaby | NETFA Teesside | 16 |
| Harry | Pearson | Yorkshire Phoenix | 16 |
| Coen | Townsend | Kent Invicta | 16 |
| Dylan | Staples | NETFA Teesside | 11 |
| Peter | Woodrow | NETFA Teesside | 11 |
| Marcus | Pereira | Kent Invicta | 10 |
| Chris | Whitehouse | No club affiliation | 10 |
| Brandon | Lavender | Worthing FiveStar | 7.5 |
| UNDER 15 | |||
| Elliot | Bellafontaine | TSPA White Star | 72.4 |
| Brandon | Lavender | Worthing FiveStar | 45.5 |
| Kani | Robinson | Essex Subbuteo League | 20.4 |
| Coen | Townsend | Kent Invicta | 18 |
| Matthew | Parnaby | NETFA Teesside | 16 |
| Dylan | Staples | NETFA Teesside | 16 |
| Sam | Curtis | Yorkshire Phoenix | 6 |
| Steve | Sammons | TSPA White Star | 6 |
| Theo | Brace | NETFA Teesside | 5 |
| UNDER 12 | |||
| Coen | Townsend | Kent Invicta | 57 |
| Elliot | Bellafontaine | TSPA White Star | 36.5 |
| Matthew | Parnaby | NETFA Teesside | 18 |
| Dylan | Staples | NETFA Teesside | 17 |
| Liam | Butler | Cambridgeshire Cosmos | 10 |
| Alex | Pomeroy | Lancashire Pumas | 10 |
| TEAMS | |||
| The Glide, Slide, Chip & Dip Club | 1573 | ||
| Yorkshire Phoenix | 951.25 | ||
| Kent Invicta | 649.15 | ||
| TSPA White Star | 384.7 | ||
| NETFA Teesside | 283.3 | ||
| Essex Subbuteo league | 119.9 | ||
| Worthing FiveStar | 104.5 | ||
| Lancashire Pumas | 65 | ||
| Lincoln Flickers | 55.5 | ||
| South England Lionhearts | 44 | ||
| Cambridgeshire Cosmos | 35 | ||
| North West TFC | 25 | ||
| Spartak Kendal | 5 |
| Played | Won | Drawn | Lost | For | Against | Points | % Success | |
| Andy Boyer | 18 | 16 | 1 | 1 | 40 | 6 | 32 | 91.7 |
| John Devaney | 28 | 18 | 5 | 5 | 50 | 14 | 41 | 76.8 |
| Jeremy Boothman | 12 | 9 | 0 | 3 | 17 | 7 | 18 | 75.0 |
| Mark Parker | 8 | 5 | 0 | 3 | 12 | 10 | 10 | 62.5 |
| Ste Key | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 50.0 |
| Richard Main | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 50.0 |
| Bob Cargill | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 50.0 |
| Dominic Picksley | 18 | 4 | 4 | 10 | 10 | 23 | 12 | 33.3 |
| Ivor Morgan | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 25.0 |
| Andy Berry | 13 | 1 | 3 | 9 | 5 | 23 | 7 | 19.2 |
| Mick Brien | 25 | 2 | 5 | 18 | 8 | 41 | 9 | 18.0 |
| Peter Warner | 11 | 0 | 2 | 12 | 3 | 38 | 2 | 9.1 |
Andy Boyer is accordingly our official 'player of the year' and some form of appropriate recognition ought probably to be made in the near future, but no doubt won't.
The club's inaugural newsletter has been published and is available for download here.
Our club is now a registered member of the English Subbuteo Table Football Association. To view a full list of our fellow member clubs visit http://www.estfa.com/?page_id=42. At least one other club has expressed an interest in conducting a joint event with us but whether this ever transpires will probably depend to a significant extent on interest among Flickers club members. If you want to join the ESTFA as an individual it costs £7.00 and you can download an entry form from http://www.estfa.com/?page_id=44.
Not to be taken too seriously (in fact, not to be taken seriously at all, given that our two strongest players have both played comparatively few games) the following so-called 'rankings' simply summarise the matches played by Flickers players at our monthly Morning Star meetings:
| Played | Won | Drawn | Lost | For | Against | Points | |
| John Devaney | 13 | 9 | 1 | 3 | 16 | 9 | 19 |
| Andy Boyer | 7 | 5 | 0 | 2 | 11 | 4 | 10 |
| Jeremy Boothman | 3 | 2 | 0 | 1 | 2 | 4 | 4 |
| Dominic Picksley | 5 | 1 | 1 | 3 | 2 | 4 | 3 |
| Mick Brien | 12 | 1 | 2 | 9 | 2 | 17 | 4 |
| Richard Main | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| Andy Berry | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
I attended and played in this tournament on Sunday 4th July. Players represented of the last sixteen teams which took part in the 'real' tournament, drawn at random prior to the start. All teams had identical santiago bases, which make for a much less precise game than you get with the likes of sureshots, profibases etc. I drew Kilmarnock, and finished with the modest record of Played 5 Won 1 Drew 2 Lost 2, in spite of which I managed to nab a trophy - my first. It was a great day, and I'd heartily encourage you to think about taking part in such tournaments if you get the chance. Playing in competitions is easily the best way to learn new tactics and improve your skills as well as meeting fellow enthusiasts of all ages and abilities.
Trophy winners were as follows:-
Winner - Partick Thistle (Ally Stephen)
Runner up - Hibernian (Steve George)
Plate Winner - Hearts (Mark Smith)
Plate Runner up - Dundee United (Ian Rider)
Fair Play Trophy - Kilmarnock (John Devaney)
For some photos from the event click here.
This was easily the best attended Flickers meeting to date with six competitors and an entourage of enthusiastic onlookers. Match results were:
Uruguay (1) 3 Mexico 0
Brazil (1) 3
England 0
Mexico 0 Slovakia 0
Brazil (1) 2 Uruguay 0
England (0) 2 Slovakia (0) 1
Classification
| Played | Won | Drawn | Lost | For | Against | Points | |
| Brazil | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| Uruguay | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| England | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| Slovakia | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mexico | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
Category A - Super League
Trinity Rhubarb Merfox Challenge
Total
Trophy Triangle Trophy Cup
1=. Craig Heward 20 18½
20 13
58½
1=. Paul Lawrenson 16½ 20
18½ 20
58½
3. Marlon Hoods 19 16½
16½ 19
54½
4. Stuart McIlroy 16½ 18½
16½
51½
5. Richard Pepper 14½ 16½
18½
49½
6. Kcarrie Valentine 14½ 14½
18 47
7. Munzi Munns 18 12½
14 13
45
8. Gary Pearson 11½ 10
14 16
41½
9. Stathis Tsolis 9 12½
8½ 15
36½
10. Keva Dderley 11½ 11
11
33½
11. Tony McCann 11½ 14½
26
12. Brett Price 11½
13 24½
13. John Devaney
11 11
22
14. Coen Townsend
14
14
15. Richard Wood
11
11
16. Paul Caulfield
8½
8½
17. Mark Parker 8
8
18. Philip Townsend
7
7
19. Josh Wood
6
6
Category B - Division One
Trinity Rhubarb Merfox Challenge Total
Trophy Triangle Trophy Cup
1. Kcarrie Valentine 14 14
15 43
2. Munzi Munns 15 12½
15 10½ 42½
3. Gary Pearson 11½ 10
13½ 13 38
4=. Stathis Tsolis 9 12½
8½ 12 33½
4=. Keva Dderley 11½ 11
11
33½
6. Tony McCann 11½ 15
26½
7. Brett Price 11½
10½ 22
8. John Devaney
11 9
20
9. Malc Dickson
14 14
10. Coen Townsend
13½
13½
11. Richard Wood
11
11
12. Paul Caulfield
8½
8½
13. Mark Parker 8
8
14. Philip Townsend
7
7
15. Josh Wood
6
6
Category C - Conference
Trinity Rhubarb Merfox Challenge Total
Trophy Triangle Trophy Cup
1. Gary Pearson 9
9 9 10
28
2. Stathis Tsolis 8 10
5½ 9
27
3. Brett Price 10
8 18
4. John Devaney
7½ 7 14½
5. Coen Townsend
10
10
6. Richard Wood
7½
7½
7. Mark Parker 7
7
8. Paul Caulfield
5½
5½
9. Philip Townsend
4
4
10.Josh Wood
3
3
(All tables courtesy of Yorkshire Phoenix TFC.)
The third Flickers meeting again saw a turn-out of just two, in light of which we were very tempted indeed to bring down the shutters on the club. However, I've now had a re-think, and propose to give it one more try, this time (hopefully) with some press coverage to help generate some interest.
Two matches were played on the night, with the following results:
John Devaney (0) 1 Mick Brien 0
John Devaney (1) 1 Mick Brien 0
Overall Classification
| Played | Won | Drawn | Lost | For | Against | Points | |
| John Devaney | 8 | 7 | 1 | 0 | 12 | 1 | 15 |
| Mick Brien | 8 | 1 | 1 | 6 | 2 | 11 | 3 |
| Andy Berry | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
The club held its first ever meeting on Wednesday 3rd March at the Morning Star. Present were Andy Berry, Mick Brien (aka 'Ratlegs'), Martin Hodds, Rich Pepper and John Devaney. Martin and Rich are members of the well-established Yorkshire Phoenix club which is based in Wakefield and they very generously made the long trip over to Lincoln to offer their encouragement, advice and support. Mick had not played regularly since the '70s, and even then it had only been according to elementary rules, while Andy had never previously played at all (at least not according to any known set of rules!). Both did exceedingly well as the results for the night confirm:
John Devaney (1) 3 Mick Brien 0
Mick Brien (0) 1 Andy Berry 0
John Devaney (0) 1 Andy Berry 0
In addition, Rich and Martin were kind enough to provide us with a 15 minute demonstration of what the game looks like when played properly.
Our next meeting will be held early in April - details to follow shortly. Before then I hope to get the local press to run a story about the club, and am also approaching Radio Lincolnshire to see if they'll give us a mention.
Lincoln Flickers looking to improve their game could do worse than attend one of the Yorkshire Phoenix club events in Wakefield. I attended the most recent one which was held at Wakefield Wildcats rugby ground on Saturday 27th February. The main benefit of the event for newcomers is that you end up playing against people of like ability to yourself rather than suffering repeated demoralising thrashings at the hands of the "pros". See me for more details if you're interested in attending. Wakefield is easily reached by train, and you'll be sure of a cordial, encouraging welcome from the Phoenix lads.
This season's Yorkshire International Open was held at Wakefield Trinity Wildcats rugby league ground on Saturday 13th February. Always a glutton for punishment, I elected to enter and emerged with the inglorious record of P 4 W 0 D 0 L4 For 1 Ag 16.
The main event was won by Kaspar Bennett (who beat me 7-0 without trying), the vets title went to Phil Redman, the plate to Kevin Adderley, and Matthew Parnaby beat Dylan Staples in the junior final. There was also a team event, won by Cardiff San Siro, with Yorkshire Phoenix second.
Partly to "pick brains", and partly to see for myself what "new subbuteo" was all about, I attended and played in the recent Huntingdon Open. Having not previously played using either polish or blocking flicks it proved to be something of a baptism of fire, but I nevertheless thoroughly enjoyed the experience, and it left me more determined than ever to get something viable and enduring off the ground here in Lincoln.
For the record, the main event was won by Martin Hodds from Yorkshire Phoenix TFC. Martin beat Kevin Dyson in the final 3-2 on shots after a 1-1 draw. The plate event was won by local player Darren Butler who overcame John Turpin 2-1 in the final.