ABOVE: The winners in all their glory. Team hand-painted by Mark Parker. Photo by Andy Boyer.
Teams:
Boca Juniors - Mark Parker
Club Olimpia - Andy Berry
Cruzeiro - Mick Brien
Estudiantes - Andy Boyer
Gremio - Ivor Morgan
Internacional - Richard Meddings
Peņarol - Ralph Pomeroy
Santos - Peter Warner
Sao Paulo - John Devaney
Jez Boothman (Nacional) also originally entered but was forced to withdraw at
the last moment.
Results and Tables - 1st Phase:
GROUP ONE
Estudiantes (2) 3 Club Olimpia 0
Peņarol (0) 2 Cruzeiro 0
Cruzeiro 0 Estudiantes (2) 4
Club Olimpia 0 Peņarol (1) 2
Peņarol (0) 1 Estudiantes 0
Club Olimpia 0 Cruzeiro (0) 1
| P | W | D | L | For | Ag | Pts | |
| Peņarol | 3 | 3 | 0 | 0 | 5 | 0 | 6 |
| Estudiantes | 3 | 2 | 0 | 1 | 7 | 1 | 4 |
| Cruzeiro | 3 | 1 | 0 | 2 | 1 | 6 | 2 |
| Olimpia | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
GROUP TWO
Nacional 0 Internacional 3 (forfeit)
Internacional 0 Boca Juniors (0) 1
Boca Juniors 3 Nacional 0 (forfeit)
| P | W | D | L | For | Ag | Pts | |
| Boca Juniors | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Internacional | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| Nacional | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
GROUP THREE
Gremio (0) 1 Santos 0
Santos 0 Sao Paulo (0) 3
Sao Paulo 0 Gremio (0) 1
| P | W | D | L | For | Ag | Pts | |
| Gremio | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Sao Paulo | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| Santos | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Results and Tables - 2nd Phase
COPA LIBERTADORES
Peņarol 0 Gremio 0
Boca Juniors 0 Estudiantes (2) 3
Boca Juniors 0 Peņarol 0
Gremio 0 Estudiantes (1) 2
Estudiantes (0) 2 Peņarol (1) 1
Gremio (0) 1 Boca Juniors (1) 1
| P | W | D | L | For | Ag | Pts | |
| Estudiantes | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| Peņarol | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| Gremio | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| Boca Juniors | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
COPA SUDAMERICANA
Cruzeiro 0 Internacional 0
Internacional 0 Sao Paulo (1) 1
Sao Paulo (1) 2 Cruzeiro 0
| P | W | D | L | For | Ag | Pts | |
| Sao Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| Internacional | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cruzeiro | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
COPA MERCOSUR
Santos 0 Olimpia 0 aet (Santos win 2-1 on shots)
Special thanks to Ralph for travelling all the way from Lancashire to take part
and for performing so creditably to finish second. Congratulations to Andy for a
well-deserved win, and to Peter for capturing his first ever trophy.